| Nr | Seafood | Large | Small | ||
|---|---|---|---|---|---|
| 47 | Satay king prawns | 135,- | 95,- | ||
| 48 | King prawns with "gon bao" sauce | 135,- | 95,- | ||
| 49 | King prawns with cashew nuts | 135,- | 95,- | ||
| 50 | King prawns with pepper sauce | 135,- | 95,- | ||
| 51 | King prawns with yellow curry and coconut milk | 135,- | 95,- | ||
| 51A | King prawns with red or green curry and coconut milk | 135,- | 95,- | ||
| 52 | Battered king prawns with sweet and sour sauce | 135,- | 95,- | ||
| 53 | King prawns with garlic sauce | 135,- | 95,- | ||
| 54 | Deep fried butterfly king prawns with sweet and sour sauce | 135,- | 95,- | ||
| 55 | Cuttlefish with curry and coconut milk | 90,- | 70,- | ||
| 56 | Cuttlefish with pepper sauce | 90,- | 70,- | ||
| 57 | Cuttlefish with "gon bao" sauce | 90,- | 70,- | ||
| 58 | Scallops with broccoli and pepper sauce | 145,- | x | ||
| 59 | Monkfish with spring onion and ginger | 135,- | 95,- | ||
| 59A | Battered monkfish with sweet and sour sauce | 135,- | x | ||
| 60 | Grilled salmon | 110,- | x | ||
By request any course could be prepared hotter for you. It is also possible to order some extras from the price list below. |
|||
| Extra ginger | 10,- | Extra soya for sushi | 5,- |
| Extra meat | 35,- | Extra rice | 20,- |
| Extra vegetables | 20,- | Extra french fries | 25,- |
| Extra sauce | 20,- | Extra tofu | 20,- |
| Small can with soya sauce | 5,- | Small can with sweet chili dip | 5,- |
| All prices are take away prices in Norwegian kroner including 14% sales tax. | |||

