| Nr | Starters | Large | Small | ||
|---|---|---|---|---|---|
| 1 | Spring roll - 1 pc | 30,- | 15,- | ||
| 1A | Vegetarian spring roll - 1 pc | 30,- | x | ||
| 2 | Barbeque spare ribs | 55,- | x | ||
| 3 | Deep fried butterfly king prawns | 55,- | x | ||
| 4 | Wan-Ton soup | 45,- | x | ||
| 4A | Deep fried Wan-Ton skew - 1 pc | 20,- | x | ||
| 5 | Satay king prawns | 55,- | x | ||
| 6 | Satay chicken | 50,- | x | ||
| 6A | Deep fried chicken wing with chili/garlic - 1 pc | 8,- | x | ||
| 7 | Satay beef | 50,- | x | ||
| 8 | Chinese prawn crackers | 25,- | x | ||
| 9 | Chicken soup with mushrooms | 40,- | x | ||
| 10 | Chicken soup with sweet corn | 40,- | x | ||
| 11 | Peking soup (sour and spicy) | 45,- | x | ||
By request any course could be prepared hotter for you. It is also possible to order some extras from the price list below. |
|||
| Extra ginger | 10,- | Extra soya for sushi | 5,- |
| Extra meat | 35,- | Extra rice | 20,- |
| Extra vegetables | 20,- | Extra french fries | 25,- |
| Extra sauce | 20,- | Extra tofu | 20,- |
| Small can with soya sauce | 5,- | Small can with sweet chili dip | 5,- |
| All prices are take away prices in Norwegian kroner including 14% sales tax. | |||

