| Nr | Chicken | Large | Small | ||
|---|---|---|---|---|---|
| 30 | Chicken chop suey | 90,- | 70,- | ||
| 31 | Chicken with yellow curry and coconut milk | 90,- | 70,- | ||
| 31A | Chicken with red or green curry and coconut milk | 95,- | 70,- | ||
| 32 | Chicken with chili, garlic and ginger | 95,- | 70,- | ||
| 33 | Chicken with pineapple | 90,- | 70,- | ||
| 34 | Deep fried chicken with sweet and sour sauce | 90,- | 70,- | ||
| 35 | Deep fried lemon chicken | 100,- | x | ||
| 36 | Satay chicken | 110,- | 75,- | ||
| 36A | Mapo tofu with chicken | 105,- | 70,- | ||
| 37 | Chicken with cashew nuts | 90,- | 70,- | ||
| 38 | Chicken with "gon bao" sauce | 90,- | 70,- | ||
| 39 | Chicken with pepper sauce | 90,- | 70,- | ||
By request any course could be prepared hotter for you. It is also possible to order some extras from the price list below. |
|||
| Extra ginger | 10,- | Extra soya for sushi | 5,- |
| Extra meat | 35,- | Extra rice | 20,- |
| Extra vegetables | 20,- | Extra french fries | 25,- |
| Extra sauce | 20,- | Extra tofu | 20,- |
| Small can with soya sauce | 5,- | Small can with sweet chili dip | 5,- |
| All prices are take away prices in Norwegian kroner including 14% sales tax. | |||

