| Nr | Starters | Large | Small | ||
|---|---|---|---|---|---|
| 1 | Spring roll - 1 pc | 30,- | 15,- | ||
| 1A | Vegetarian spring roll - 1 pc | 30,- | x | ||
| 2 | Barbeque spare ribs | 55,- | x | ||
| 3 | Deep fried butterfly king prawns | 55,- | x | ||
| 4 | Wan-Ton soup | 45,- | x | ||
| 4A | Deep fried Wan-Ton skew - 1 pc | 20,- | x | ||
| 5 | Satay king prawns | 55,- | x | ||
| 6 | Satay chicken | 50,- | x | ||
| 6A | Deep fried chicken wing with chili/garlic - 1 pc | 8,- | x | ||
| 7 | Satay beef | 50,- | x | ||
| 8 | Chinese prawn crackers | 25,- | x | ||
| 9 | Chicken soup with mushrooms | 40,- | x | ||
| 10 | Chicken soup with sweet corn | 40,- | x | ||
| 11 | Peking soup (sour and spicy) | 45,- | x | ||
| Nr | Beef | Large | Small | ||
| 12 | Slices of beef tenderloin in pepper sauce | 165,- | x | ||
| 13 | Beef, pork, chicken, king prawns and vegetables | 115,- | 90,- | ||
| 14 | Pan fried slices of beef with french fries and bernaise sauce | 135,- | x | ||
| 15 | Beef chop suey | 90,- | 70,- | ||
| 16 | Beef with yellow curry and coconut milk | 90,- | 70,- | ||
| 16A | Beef with red or green curry and coconut milk | 95,- | 70,- | ||
| 17 | Beef with garlic, chili and black beans | 95,- | 70,- | ||
| 18 | Slices of beef with pepper sauce | 90,- | 70,- | ||
| 18A | Pepper steak with pepper sauce | 115,- | 75,- | ||
| 18B | Filét of beef with bernaise sauce | 135,- | 85,- | ||
| 19 | Beef with pineapple | 90,- | 70,- | ||
| 20 | Beef with hot chili sauce | 90,- | 70,- | ||
| 21 | Deep fried filét of beef with sweet and sour sauce | 100,- | 75,- | ||
| 22 | Slices of beef with broccoli and oyster sauce | 95,- | 70,- | ||
| 23 | Satay filét of beef | 110,- | 75,- | ||
| Nr | Pork | Large | Small | ||
| 24 | Barbeque spare ribs with chili and garlic sauce | 135,- | 85,- | 24A | Pork with chili, garlic, and ginger | 90,- | 70,- |
| 25 | Pork chop suey | 90,- | 70,- | ||
| 26 | Barbequed pork with broccoli | 95,- | 70,- | ||
| 27 | Deep fried pork in sweet and sour sauce | 95,- | 70,- | ||
| 28 | Deep fried pork chops with french fries and bearnaise sauce | 135,- | x | ||
| 29 | Pork in pepper sauce | 90,- | 70,- | ||
| Nr | Chicken | Large | Small | ||
| 30 | Chicken chop suey | 90,- | 70,- | ||
| 31 | Chicken with yellow curry and coconut milk | 90,- | 70,- | ||
| 31A | Chicken with red or green curry and coconut milk | 95,- | 70,- | ||
| 32 | Chicken with chili, garlic and ginger | 95,- | 70,- | ||
| 33 | Chicken with pineapple | 90,- | 70,- | ||
| 34 | Deep fried chicken with sweet and sour sauce | 90,- | 70,- | ||
| 35 | Deep fried lemon chicken | 100,- | x | ||
| 36 | Satay chicken | 110,- | 75,- | ||
| 36A | Mapo tofu with chicken | 105,- | 70,- | ||
| 37 | Chicken with cashew nuts | 90,- | 70,- | ||
| 38 | Chicken with "gon bao" sauce | 90,- | 70,- | ||
| 39 | Chicken with pepper sauce | 90,- | 70,- | ||
| Nr | Duck (home made) & Lamb | Large | Small | ||
| 40 | Roasted duck with pineapple | 165,- | x | ||
| 41 | Roasted duck with chinese mushrooms | 165,- | x | ||
| 42 | Roasted duck with soya sauce | 165,- | x | ||
| 43 | Roasted duck with chili sauce | 165,- | x | ||
| 44 | Roasted duck with pepper sauce | 165,- | x | ||
| 45 | Filét of lamb with curry and coconut milk | 165,- | x | ||
| 46 | Filét of lamb with spring onion and ginger | 165,- | x | ||
| Nr | Seafood | Large | Small | ||
| 47 | Satay king prawns | 135,- | 95,- | ||
| 48 | King prawns with "gon bao" sauce | 135,- | 95,- | ||
| 49 | King prawns with cashew nuts | 135,- | 95,- | ||
| 50 | King prawns with pepper sauce | 135,- | 95,- | ||
| 51 | King prawns with yellow curry and coconut milk | 135,- | 95,- | ||
| 51A | King prawns with red or green curry and coconut milk | 135,- | 95,- | ||
| 52 | Battered king prawns with sweet and sour sauce | 135,- | 95,- | ||
| 53 | King prawns with garlic sauce | 135,- | 95,- | ||
| 54 | Deep fried butterfly king prawns with sweet and sour sauce | 135,- | 95,- | ||
| 55 | Cuttlefish with curry and coconut milk | 90,- | 70,- | ||
| 56 | Cuttlefish with pepper sauce | 90,- | 70,- | ||
| 57 | Cuttlefish with "gon bao" sauce | 90,- | 70,- | ||
| 58 | Scallops with broccoli and pepper sauce | 145,- | x | ||
| 59 | Monkfish with spring onion and ginger | 135,- | 95,- | ||
| 59A | Battered monkfish with sweet and sour sauce | 135,- | x | ||
| 60 | Grilled salmon | 110,- | x | ||
| Nr | Rice & Noodles | Large | Small | ||
| 61 | Chicken fried noodles | 95,- | 70,- | ||
| 62 | Beef fried noodles | 95,- | 70,- | ||
| 63 | King prawns fried noodles | 135,- | 95,- | ||
| 64 | Singapore noodles with barbequed pork, shrimp and curry | 95,- | 70,- | ||
| 65 | Fried noodles with beef, pork, chicken and king prawns | 115,- | 90,- | ||
| 61A | Fried rice noodles with chicken | 95,- | 70,- | ||
| 62A | Fried rice noodles with beef | 95,- | 70,- | ||
| 63A | Fried rice noodles with king prawns | 135,- | 95,- | ||
| 64A | Singapore rice noodles with barbequed pork, shrimp and curry | 95,- | 70,- | ||
| 65A | Fried rice noodles with beef, chicken, pork, and king prawns | 115,- | 90,- | ||
| 66 | Fried rice with chicken, shrimp, etc | 70,- | 60,- | ||
| 67 | Singapore fried rice with barbequed pork, shrimp and curry | 70,- | 60,- | ||
| 68 | Fried rice with beef and pineapple | 70,- | 60,- | ||
| 68A | Fried rice with ham and egg | 70,- | 60,- | ||
| Nr | Vegetarian | Large | Small | ||
| 69 | Pan fried noodles with assorted vegetables | 75,- | x | ||
| 70 | Pan fried rice with assorted vegetables | 70,- | x | ||
| 71 | Pan fried assorted vegetables and tofu | 75,- | x | ||
| 71A | Vegetarian spring roll - 1 pc | 30,- | x | ||
| Nr | Children's menu | Large | Small | ||
| 72 | Sausages with french fries | x | 50,- | ||
| 73 | Chicken nuggets with french fries | x | 50,- | ||
| 74 | Fried rice with chicken, shrimp, etc | x | 50,- | ||
| Nr | Noodle soups | ||||
| 75 | Noodle soup with wan-ton | 105,- | |||
| 76 | Noodle soup with beef, egg and vegetables | 105,- | |||
| 77 | Noodle soup with barbequed pork, egg and vegetables | 105,- | |||
| 78 | Noodle soup with king prawns, scallops and crab sticks | 105,- | |||
| Nr | Sushi - Starters | Price | |||
| 201 | Tofu and seagrass miso soup | 45,- | |||
| 202 | Tempura scampi - 2 pcs | 60,- | |||
| 203 | Chicken skew with yakitori sauce - 2 pcs | 55,- | |||
| Nr | Sashimi with ponzu sauce | Price | |||
| 301 | Salmon - 5 bits | 50,- | |||
| 302 | Atlantic halibut - 5 bits | 70,- | |||
| 303 | Hamachi - 5 bits | 70,- | |||
| 304 | Tuna - 5 bits | 100,- | |||
| 305 | Scallop - 5 bits | 70,- | |||
| 306 | Raw prawn - 5 bits | 50,- | |||
| 307 | Cooked prawn - 5 bits | 50,- | |||
| 308 | Blue mussel - 5 bits | 70,- | |||
| 309 | 13 bits assorted sashimi | 135,- | |||
| 310 | 25 bits assorted sashimi | 230,- | |||
| Nr | Nigiri | Price | |||
| 311 | Tamago, crabstick - 2 bits | 30,- | |||
| 312 | Salmon - 2 bits | 30,- | |||
| 313 | Hamachi, atlantic halibut - 2 bits | 40,- | |||
| 314 | Scallop, blue mussel - 2 bits | 40,- | |||
| 315 | King prawn, raw prawn - 2 bits | 40,- | |||
| 316 | Tuna - 2 bits | 40,- | |||
| Nr | Futo maki (fat roll) | Price | |||
| 317 | Spicy salmon - 8 pcs | 150,- | |||
| 318 | Spicy tempura - 8 pcs | 150,- | |||
| 319 | Deep fried tofu - 8 pcs | 90,- | |||
| 320 | Spicy tuna - 8 pcs | 150,- | |||
| Nr | Assorted nigiri and maki | Price | |||
| 321 | 2 bits assorted nigiri and 2 bits maki | 55,- | |||
| 322 | 4 bits assorted nigiri and 2 bits maki | 80,- | |||
| 323 | 6 bits assorted nigiri and 2 bits maki | 100,- | |||
| 324 | 6 bits assorted nigiri and 4 bits maki | 120,- | |||
| 325 | 8 bits assorted nigiri and 4 bits maki | 150,- | |||
| 326 | 12 bits assorted nigiri and 4 bits maki | 200,- | |||
| Nr | Maki | Price | |||
| 410 | Chicken maki - 8 pcs | 80,- | |||
| 411 | Salmon maki - 8 pcs | 70,- | |||
| 412 | California maki - 8 pcs | 70,- | |||
| 413 | Tuna maki - 8 pcs | 90,- | |||
| 414 | Kappa maki - 8 pcs | 50,- | |||
| Nr | Ura maki (inside out roll) | Price | |||
| 415 | Salmon and spring onion or spicy salmon and spring onion - 8 pcs | 70,- | |||
| 416 | California or spicy California - 8 pcs | 70,- | |||
| 417 | Far East tuna maki or spicy tuna maki - 8 pcs | 110,- | |||
| 418 | Far East tempura maki or spicy tempura maki - 8 pcs | 110,- | |||
| 419 | Far East hamachi maki or spicy hamachi maki - 8 pcs | 110,- | |||
| Nr | Temaki (handroll) | Price | |||
| 420 | Salmon and spring onion - 1 pcs | 70,- | |||
| 421 | California temaki - 1 pcs | 70,- | |||
| 422 | Tekka temaki (tuna temaki) - 1 pcs | 90,- | |||
| 423 | Unagi temaki (eel temaki) - 1 pcs | 90,- | |||
| 424 | Tempura temaki - 1 pcs | 90,- | |||
| Nr | Combo | Price | |||
| 501 | Miso soup 5 bits nigiri 10 bits salmon sashimi 8 bits spicy California maki |
250,- | |||
| 502 | 2 bowls Miso soup 10 bits salmon sashimi 8 bits nigiri 10 bits tempura maki 2 pcs chicken skew |
400,- | |||
| 503 | 4 bits tempura scampi and seaweed salad 10 bits sashimi (salmon and butterfish) 10 bits nigiri 10 bits tempura maki 8 bits spicy California maki and spring onion 3 pcs deep fried bananas with icecream |
500,- | |||
| Nr | Desserts | Large | Small | ||
| D1 | Deep fried banana with vanilla ice cream | x | 50,- | ||
Ginger, soya and wasabi is included in all sushi and sashimi courses. |
|||||
Do you want to compose your own sushi menu? |
|||||
Are you allergic to gluten or sesame? Please tell us so we can take the necessary precautions. |
|||
By request any course could be prepared hotter for you. It is also possible to order some extras from the price list below. |
|||
| Extra ginger | 10,- | Extra soya for sushi | 5,- |
| Extra meat | 35,- | Extra rice | 20,- |
| Extra vegetables | 20,- | Extra french fries | 25,- |
| Extra sauce | 20,- | Extra tofu | 20,- |
| Small can with soya sauce | 5,- | Small can with sweet chili dip | 5,- |
| Extra sea alge salad | 20,- | ||
| All prices are take away prices in Norwegian kroner including 14% sales tax. | |||


