| Nr | Rice & Noodles | Large | Small | ||
|---|---|---|---|---|---|
| 61 | Chicken fried noodles | 95,- | 70,- | ||
| 62 | Beef fried noodles | 95,- | 70,- | ||
| 63 | King prawns fried noodles | 135,- | 95,- | ||
| 64 | Singapore noodles with barbequed pork, shrimp and curry | 95,- | 70,- | ||
| 65 | Fried noodles with beef, pork, chicken and king prawns | 115,- | 90,- | ||
| 61A | Fried rice noodles with chicken | 95,- | 70,- | ||
| 62A | Fried rice noodles with beef | 95,- | 70,- | ||
| 63A | Fried rice noodles with king prawns | 135,- | 95,- | ||
| 64A | Singapore rice noodles with barbequed pork, shrimp and curry | 95,- | 70,- | ||
| 65A | Fried rice noodles with beef, chicken, pork, and king prawns | 115,- | 90,- | ||
| 66 | Fried rice with chicken, shrimp, etc | 70,- | 60,- | ||
| 67 | Singapore fried rice with barbequed pork, shrimp and curry | 70,- | 60,- | ||
| 68 | Fried rice with beef and pineapple | 70,- | 60,- | ||
| 68A | Fried rice with ham and egg | 70,- | 60,- | ||
By request any course could be prepared hotter for you. It is also possible to order some extras from the price list below. |
|||
| Extra ginger | 10,- | Extra soya for sushi | 5,- |
| Extra meat | 35,- | Extra rice | 20,- |
| Extra vegetables | 20,- | Extra french fries | 25,- |
| Extra sauce | 20,- | Extra tofu | 20,- |
| Small can with soya sauce | 5,- | Small can with sweet chili dip | 5,- |
| All prices are take away prices in Norwegian kroner including 14% sales tax. | |||

