| Nr | Starters | Price | |||
|---|---|---|---|---|---|
| 201 | Tofu and seagrass miso soup | 45,- | |||
| 202 | Tempura scampi - 2 pcs | 60,- | |||
| 203 | Chicken skew with yakitori sauce - 2 pcs | 55,- | |||
| Nr | Sashimi with ponzu sauce | Price | |||
| 301 | Salmon - 5 bits | 50,- | |||
| 302 | Atlantic halibut - 5 bits | 70,- | |||
| 303 | Hamachi - 5 bits | 70,- | |||
| 304 | Tuna - 5 bits | 100,- | |||
| 305 | Scallop - 5 bits | 70,- | |||
| 306 | Raw prawn - 5 bits | 50,- | |||
| 307 | Cooked prawn - 5 bits | 50,- | |||
| 308 | Blue mussel - 5 bits | 70,- | |||
| 309 | 13 bits assorted sashimi | 135,- | |||
| 310 | 25 bits assorted sashimi | 230,- | |||
| Nr | Nigiri | Price | |||
| 311 | Tamago, crabstick - 2 bits | 30,- | |||
| 312 | Salmon - 2 bits | 30,- | |||
| 313 | Hamachi, atlantic halibut - 2 bits | 40,- | |||
| 314 | Scallop, blue mussel - 2 bits | 40,- | |||
| 315 | King prawn, raw prawn - 2 bits | 40,- | |||
| 316 | Tuna - 2 bits | 40,- | |||
| Nr | Futo maki (fat roll) | Price | |||
| 317 | Spicy salmon - 8 pcs | 150,- | |||
| 318 | Spicy tempura - 8 pcs | 150,- | |||
| 319 | Deep fried tofu - 8 pcs | 90,- | |||
| 320 | Spicy tuna - 8 pcs | 150,- | |||
| Nr | Assorted nigiri and maki | Price | |||
| 321 | 2 bits assorted nigiri and 2 bits maki | 55,- | |||
| 322 | 4 bits assorted nigiri and 2 bits maki | 80,- | |||
| 323 | 6 bits assorted nigiri and 2 bits maki | 100,- | |||
| 324 | 6 bits assorted nigiri and 4 bits maki | 120,- | |||
| 325 | 8 bits assorted nigiri and 4 bits maki | 150,- | |||
| 326 | 12 bits assorted nigiri and 4 bits maki | 200,- | |||
| Nr | Maki | Price | |||
| 410 | Chicken maki - 8 pcs | 80,- | |||
| 411 | Salmon maki - 8 pcs | 70,- | |||
| 412 | California maki - 8 pcs | 70,- | |||
| 413 | Tuna maki - 8 pcs | 90,- | |||
| 414 | Kappa maki - 8 pcs | 50,- | |||
| Nr | Ura maki (inside out roll) | Price | |||
| 415 | Salmon and spring onion or spicy salmon and spring onion - 8 pcs | 70,- | |||
| 416 | California or spicy California - 8 pcs | 70,- | |||
| 417 | Far East tuna maki or spicy tuna maki - 8 pcs | 110,- | |||
| 418 | Far East tempura maki or spicy tempura maki - 8 pcs | 110,- | |||
| 419 | Far East hamachi maki or spicy hamachi maki - 8 pcs | 110,- | |||
| Nr | Temaki (handroll) | Price | |||
| 420 | Salmon and spring onion - 1 pcs | 70,- | |||
| 421 | California temaki - 1 pcs | 70,- | |||
| 422 | Tekka temaki (tuna temaki) - 1 pcs | 90,- | |||
| 423 | Unagi temaki (eel temaki) - 1 pcs | 90,- | |||
| 424 | Tempura temaki - 1 pcs | 90,- | |||
| Nr | Combo | Price | |||
| 501 | Miso soup 5 bits nigiri 10 bits salmon sashimi 8 bits spicy California maki |
250,- | |||
| 502 | 2 bowls Miso soup 10 bits salmon sashimi 8 bits nigiri 10 bits tempura maki 2 pcs chicken skew |
400,- | |||
| 503 | 4 bits tempura scampi and seaweed salad 10 bits sashimi (salmon and butterfish) 10 bits nigiri 10 bits tempura maki 8 bits spicy California maki and spring onion 3 pcs deep fried bananas with icecream |
500,- | |||
| All sushi and sashimi courses are served with ginger, soya and wasabi. | |||||
| Do you want to compose your own sushi menu? Please ask the staff for a good price! | |||||
Are you allergic to gluten or sesame? Please tell us so we can take the necessary precautions. |
|||
By request any course could be prepared hotter for you. It is also possible to order some extras from the price list below. |
|||
| Extra ginger | 10,- | Extra soya for sushi | 5,- |
| Extra sea alge salad | 20,- | ||
| All prices are take away prices in Norwegian kroner including 15% sales tax. | |||

